Search Rates
Enter the destination to search for rates
Destination | Talk Rate | Minutes for $5 | Minutes for $10 | Minutes for $20 |
Cambodia - Cellular | 8.8¢ | 56 | 113 | 226 |
El Salvador - Cellular - Digicell | 22.1¢ | 22 | 45 | 90 |
Eritrea | 36.8¢ | 13 | 27 | 54 |
Guatemala - Cellular - Telefonica | 19.5¢ | 25 | 51 | 102 |
Liberia | 55.7¢ | 8 | 17 | 35 |
Sierra Leone - Cellular | 66.5¢ | 7 | 15 | 30 |
Somalia | 62.8¢ | 7 | 15 | 31 |
Ecuador - Cellular - Movistar | 27.6¢ | 18 | 36 | 72 |
Dominican Republic - Cellular | 12.0¢ | 41 | 83 | 167 |
Cuba - Cellular | $1.10 | 4 | 9 | 18 |
Yemen - Cellular | 19.4¢ | 25 | 51 | 103 |
| ?destinationnotallowed? | N/A | N/A | N/A |
Fiji Islands - Cellular | 38.4¢ | 13 | 26 | 52 |
0123456789101112